Testing please ignore… trying to see how it looks on mobile.
Item | Price | # In stock |
---|---|---|
Juicy Apples | 1.99 | 739 |
Bananas | 1.89 | 6 |
Item | Price | # In stock |
---|---|---|
Juicy Apples | 1.99 | 7 |
Bananas | 1.89 | 5234 |
Testing please ignore… trying to see how it looks on mobile.
Item | Price | # In stock |
---|---|---|
Juicy Apples | 1.99 | 739 |
Bananas | 1.89 | 6 |
Item | Price | # In stock |
---|---|---|
Juicy Apples | 1.99 | 7 |
Bananas | 1.89 | 5234 |
Ooh interesting, both browser and memmy don’t draw the column separators. I think I like Connect’s tables the best! 🍎
Well the screenshot I took looks really exactly like the original above. So I think browser is giving the most faithful output?
( 😂 )
Text alignment in the browser version looks messed up. The price column in the top table is supposed to be centered, and in the bottom table it is supposed to be aligned left. But it doesn’t really seem to do either correctly.
😂